GroupCode 67   Course_name MCA    
Application_no Hallticket_no Category Course_name Candidate_name Rank Marks
             
601840 KDA36285   MCA DEEPIKA GUPTA 1 71
604702 BSE36687   MCA VAISHALI MITTAL 2 55
605719 TCU37077   MCA SHRUTI GARG 3 54
605297 VYS35328   MCA RAJNISH KUMAR 4 52
606282 AWV35928   MCA NITIN THAKKAR 5 51
606216 LMF36922   MCA PANKAJ MANGLA 5 51
604799 XVQ35932   MCA JYOTI MALIK 5 51
605005 LRD35626   MCA MEGHA SARAF 5 51
606217 MRS36924   MCA TARUN GOYAL 9 50
606122 UCE36031   MCA ARCHANA 10 49
604759 DIJ35629   MCA MAYUR MITTAL 10 49
605448 QKR35664   MCA GEETIKA KATHURIA 12 48
604803 HTMT11040   MCA TARUN SHARMA 12 48
603169 OOB36644   MCA ADITYA KAUSHIK 12 48
604481 SLQ36067   MCA PRIYANKA VIG 15 47
606264 AOL36966   MCA SAURABH SUMAN 15 47
604849 ECE36541   MCA KHANJAN SINGH 17 46
606178 ESI35927   MCA SHIVAM SARASWAT 17 46
605010 WPL36104   MCA SIMMI SINGLA 17 46
605465 FVH36245   MCA YUDHVIR 17 46
605449 HOL36092   MCA EKTA VERMA 17 46
605696 RPR36237   MCA ASHISH SAXENA 17 46
601837 RLA36049   MCA ANUJ KHURANA 23 45
606265 LHL36928   MCA MANISH BHADANA 23 45
604853 PTR36246   MCA SHYMU 23 45
603098 WWP35294   MCA TANUSH MATTA 23 45
605520 PQP35334   MCA JAI KUMAR SINGH 27 44
605077 XVM36974   MCA ANKIT GUPTA 27 44
604995 ASJ36914   MCA JYOTIKA KAUSHIK 27 44
603982 EHG35565   MCA ABHISHEK JAGGA 27 44
606014 MYL36106   MCA AASHIMA SINGH 27 44
604484 BSE36115   MCA CHHAVI KAMAR 32 43
605264 HTMT11142   MCA SWATI GARG 33 42
605681 DEP35911   MCA PUNEET 33 42
604798 JBP36099   MCA GEETIKA ARORA 33 42
604790 LFU35992   MCA SUSHMA 33 42
605695 ABX36236   MCA SUMIT ARORA 33 42
604704 KKM36774   MCA SURUCHI SAHRAWAT 38 41
604797 WDS35544   MCA AJAY 38 41
605029 UYN36127   MCA AYUSHI MISHRA 38 41
605701 OOQ35337   MCA BHARTI DUA 41 40
604640 NXH35344   MCA BLESSY BABU 41 40
604650 WRQ36603   MCA RAMBABU 41 40
601905 IVG35538   MCA GARAV BHATNAGAR 41 40
604735 GYY36746   MCA KIMMI SHARMA 45 39
605685 KTT36537   MCA DAULAT RAM 45 39
4005839 WYS36919   MCA DHIRAJ OJHA 47 38
601901 JOA35536   MCA MEGHA DHAYAL 47 38
604489 QEP35610   MCA AMIRAM DAGARI 49 37
605076 LAI36968   MCA AMIT MITTAL 49 37
605987 VKC37055   MCA JITENDER KUMAR 49 37
604760 RGU36704   MCA APURVA SINGLA 52 36
605273 FMG36921   MCA OMNI PANDEY 52 36
605725 SCG35647   MCA NEHA SHRIVASTAVA 52 36
606031 USM36029   MCA MINI ARORA 52 36
604835 FXB35376   MCA PRAVATI JNATH 52 36
4005838 UTK36927   MCA ASHISH BINDAL 52 36
605705 WPE36244   MCA RAJESH KAUSHIK 58 35
4005837 CHG36915   MCA MOHIT JAIN 58 35
604739 BID35699   MCA KHUSHBOO 58 35
605724 YRR35653   MCA SHRAYA GUPTA 58 35
604703 OQA37069   MCA NIDHI SOMANI 58 35
605484 SXN36283   MCA SHIKHA GOYAL 63 33
4005845 DWR36034   MCA VAISHALI GAUR 64 32
604796 BSR35580   MCA PRAKASH 64 32
605006 BAF35656   MCA SHALINI DIXIT 66 31
605485 QUW36033   MCA GEETU GUPTA 67 29
605488 BEJ35909   MCA RENUKA GARG 67 29
605480 HTMT12370   MCA SAROJ KUMAR THAKUR 67 29
605682 UCS35695   MCA GARGI SHARMA 70 28
604838 OWL36578   MCA VINOD KUMAR 71 26
604785 BNV36308   MCA SAHID KHAN 72 25
603981 PPY35568   MCA SANDEEP KUMAR 73 21
605263 HTMT10897   MCA DEEPIKA DHUNDARA 74 18