Group Code 1   Course_name BPT    
Application_no Hallticket_no Category Course_name Candidate_name Rank Marks
             
603442 HTMT10683   BPT SAKSHI PANDEY 1 93
601848 HTMT10906   BPT RIDHIMA PAHWA 2 86
4005586 DRA36967   BPT SUPRIYA MEHTA 3 85
4006436 PQK36098   BPT VIPASHA  SHARMA 4 78
605307 WDV35989   BPT RUCHI SHARMA 5 77
606128 APG36023   BPT AKHIL SHARMA 6 76
604806 SRD36976   BPT DISHA CHOPRA 7 73
604832 HTMT10928   BPT RAVINDER 8 68
4005788 HTMT10636   BPT ESHITA KONDI 9 25